Total visitors 22,778 -11% 2,821 less than previous period
Total pageviews 51,389 -10% 5,398 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 July 11, 2024 August 8, 2024
# Pages Visitors Pageviews
1 Cover 3,604 5,631
2 Introduction 2,713 4,352
3 Suffix 2,944 3,972
4 Skeletal System 2,556 3,097
5 Nervous System 2,501 2,915
6 Integumentary System 2,204 2,729
7 Prefix 2,014 2,716
8 Muscular System 2,116 2,503
9 Respiratory System 1,842 2,356
10 Medical Language Within the Context of Anatomy and Physiology 1,772 2,148
11 Urinary System 1,306 2,100
12 Sensory Systems 1,604 1,982
13 Gastrointestinal (Digestive) System 1,125 1,787
14 Female Reproductive System 1,066 1,755
15 Endocrine System 1,128 1,610
16 Male Reproductive System 1,028 1,410
17 Identifying Word Parts in Medical Terms 992 1,261
18 Lymphatic and Immune Systems 814 1,149
19 Cardiovascular System - Heart 781 1,048
20 Cardiovascular System - Blood Vessels and Blood 742 1,028