Total visitors 22,587 -14% 3,557 less than previous period
Total pageviews 51,869 -9% 5,275 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 July 10, 2024 August 7, 2024
# Pages Visitors Pageviews
1 Cover 3,475 5,521
2 Introduction 2,686 4,363
3 Suffix 3,006 4,087
4 Skeletal System 2,617 3,171
5 Nervous System 2,495 2,923
6 Prefix 2,036 2,743
7 Integumentary System 2,145 2,680
8 Muscular System 2,214 2,614
9 Respiratory System 1,814 2,335
10 Medical Language Within the Context of Anatomy and Physiology 1,764 2,139
11 Gastrointestinal (Digestive) System 1,231 2,060
12 Urinary System 1,243 2,035
13 Sensory Systems 1,615 2,004
14 Female Reproductive System 1,016 1,693
15 Endocrine System 1,053 1,510
16 Male Reproductive System 947 1,336
17 Identifying Word Parts in Medical Terms 1,039 1,315
18 Lymphatic and Immune Systems 852 1,201
19 Cardiovascular System - Heart 804 1,082
20 Cardiovascular System - Blood Vessels and Blood 764 1,067