Total visitors 22,724 -16% 4,350 less than previous period
Total pageviews 52,875 -10% 5,749 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 July 5, 2024 August 2, 2024
# Pages Visitors Pageviews
1 Cover 3,456 5,460
2 Introduction 2,772 4,465
3 Suffix 3,114 4,200
4 Skeletal System 2,964 3,666
5 Muscular System 2,402 2,902
6 Prefix 2,153 2,863
7 Integumentary System 2,097 2,692
8 Nervous System 2,141 2,557
9 Medical Language Within the Context of Anatomy and Physiology 2,017 2,401
10 Respiratory System 1,740 2,276
11 Gastrointestinal (Digestive) System 1,376 2,262
12 Urinary System 1,194 2,011
13 Sensory Systems 1,454 1,887
14 Identifying Word Parts in Medical Terms 1,170 1,470
15 Female Reproductive System 895 1,451
16 Cardiovascular System - Heart 1,066 1,442
17 Endocrine System 965 1,389
18 Lymphatic and Immune Systems 946 1,300
19 Cardiovascular System - Blood Vessels and Blood 880 1,206
20 Medical Language Rules 835 1,055