Total visitors 27,445 -4% 1,045 less than previous period
Total pageviews 53,105 -1% 573 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 27, 2024 April 24, 2024
# Pages Visitors Pageviews
1 Suffix 3,800 4,761
2 Cover 2,701 4,459
3 Introduction 2,090 3,286
4 Nervous System 2,643 3,169
5 Skeletal System 2,543 3,079
6 Prefix 2,312 3,002
7 Female Reproductive System 2,311 2,931
8 Integumentary System 2,437 2,923
9 Urinary System 2,353 2,856
10 Male Reproductive System 2,069 2,535
11 Respiratory System 2,157 2,518
12 Muscular System 2,055 2,366
13 Sensory Systems 1,888 2,295
14 Gastrointestinal (Digestive) System 1,447 1,899
15 Obstetrics 1,620 1,893
16 Endocrine System 1,362 1,687
17 Identifying Word Parts in Medical Terms 1,054 1,407
18 Medical Language Within the Context of Anatomy and Physiology 974 1,297
19 Cardiovascular System - Heart 820 1,058
20 Cardiovascular System - Blood Vessels and Blood 771 1,055