Total visitors 27,861 -4% 1,300 less than previous period
Total pageviews 55,102 +4% 2,068 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 25, 2024 April 22, 2024
# Pages Visitors Pageviews
1 Cover 2,937 4,827
2 Suffix 3,768 4,722
3 Introduction 2,333 3,708
4 Nervous System 2,764 3,336
5 Skeletal System 2,673 3,239
6 Integumentary System 2,556 3,116
7 Prefix 2,343 3,032
8 Urinary System 2,358 2,909
9 Female Reproductive System 2,223 2,850
10 Respiratory System 2,217 2,623
11 Male Reproductive System 2,026 2,508
12 Muscular System 2,149 2,488
13 Sensory Systems 1,956 2,390
14 Gastrointestinal (Digestive) System 1,527 2,003
15 Obstetrics 1,519 1,787
16 Endocrine System 1,348 1,686
17 Medical Language Within the Context of Anatomy and Physiology 1,346 1,677
18 Identifying Word Parts in Medical Terms 1,077 1,441
19 Cardiovascular System - Blood Vessels and Blood 771 1,048
20 Cardiovascular System - Heart 765 1,010