Total visitors 27,204 -10% 2,977 less than previous period
Total pageviews 55,789 +3% 1,750 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 21, 2024 April 18, 2024
# Pages Visitors Pageviews
1 Cover 3,233 5,235
2 Suffix 3,909 4,868
3 Introduction 2,568 4,069
4 Integumentary System 2,704 3,344
5 Nervous System 2,738 3,333
6 Skeletal System 2,705 3,295
7 Prefix 2,476 3,173
8 Respiratory System 2,334 2,818
9 Muscular System 2,181 2,531
10 Medical Language Within the Context of Anatomy and Physiology 2,157 2,495
11 Urinary System 1,905 2,473
12 Sensory Systems 1,920 2,350
13 Female Reproductive System 1,631 2,202
14 Gastrointestinal (Digestive) System 1,555 2,024
15 Male Reproductive System 1,457 1,887
16 Endocrine System 1,280 1,607
17 Identifying Word Parts in Medical Terms 1,143 1,510
18 Cardiovascular System - Blood Vessels and Blood 891 1,201
19 Cardiovascular System - Heart 891 1,190
20 Obstetrics 932 1,159