Total visitors 26,950 -11% 3,465 less than previous period
Total pageviews 55,138 +3% 1,688 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 16, 2024 April 13, 2024
# Pages Visitors Pageviews
1 Cover 3,356 5,370
2 Suffix 4,221 5,128
3 Introduction 2,744 4,350
4 Prefix 2,794 3,470
5 Skeletal System 2,806 3,427
6 Nervous System 2,706 3,308
7 Integumentary System 2,413 3,109
8 Medical Language Within the Context of Anatomy and Physiology 2,388 2,737
9 Muscular System 2,287 2,703
10 Respiratory System 2,001 2,533
11 Sensory Systems 1,794 2,166
12 Urinary System 1,632 2,163
13 Gastrointestinal (Digestive) System 1,535 1,996
14 Identifying Word Parts in Medical Terms 1,353 1,711
15 Female Reproductive System 1,249 1,673
16 Endocrine System 1,088 1,338
17 Medical Language Rules 1,003 1,263
18 Male Reproductive System 970 1,240
19 Cardiovascular System - Blood Vessels and Blood 923 1,217
20 Cardiovascular System - Heart 924 1,212