Total visitors 27,200 -11% 3,365 less than previous period
Total pageviews 55,663 +3% 1,743 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 15, 2024 April 12, 2024
# Pages Visitors Pageviews
1 Cover 3,445 5,485
2 Suffix 4,315 5,246
3 Introduction 2,797 4,419
4 Prefix 2,880 3,575
5 Skeletal System 2,817 3,441
6 Nervous System 2,703 3,318
7 Integumentary System 2,363 3,069
8 Muscular System 2,316 2,756
9 Medical Language Within the Context of Anatomy and Physiology 2,399 2,748
10 Respiratory System 1,946 2,476
11 Sensory Systems 1,821 2,198
12 Urinary System 1,619 2,143
13 Gastrointestinal (Digestive) System 1,565 2,038
14 Identifying Word Parts in Medical Terms 1,414 1,773
15 Female Reproductive System 1,232 1,650
16 Medical Language Rules 1,069 1,336
17 Endocrine System 1,066 1,316
18 Cardiovascular System - Heart 939 1,232
19 Male Reproductive System 954 1,228
20 Cardiovascular System - Blood Vessels and Blood 923 1,216