Total visitors 27,808 -11% 3,502 less than previous period
Total pageviews 56,661 +1% 284 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 13, 2024 April 10, 2024
# Pages Visitors Pageviews
1 Cover 3,554 5,651
2 Suffix 4,536 5,486
3 Introduction 2,852 4,497
4 Prefix 3,036 3,733
5 Skeletal System 2,812 3,446
6 Nervous System 2,684 3,330
7 Muscular System 2,371 2,829
8 Integumentary System 2,091 2,791
9 Medical Language Within the Context of Anatomy and Physiology 2,415 2,776
10 Respiratory System 1,825 2,367
11 Gastrointestinal (Digestive) System 1,675 2,215
12 Sensory Systems 1,773 2,149
13 Urinary System 1,606 2,125
14 Identifying Word Parts in Medical Terms 1,728 2,101
15 Female Reproductive System 1,186 1,591
16 Medical Language Rules 1,237 1,519
17 Cardiovascular System - Heart 980 1,296
18 Lymphatic and Immune Systems 967 1,280
19 Endocrine System 1,018 1,270
20 Cardiovascular System - Blood Vessels and Blood 946 1,244