Total visitors 27,632 -12% 3,733 less than previous period
Total pageviews 55,604 -1% 639 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 10, 2024 April 7, 2024
# Pages Visitors Pageviews
1 Cover 3,504 5,520
2 Suffix 4,526 5,460
3 Introduction 2,787 4,350
4 Prefix 2,988 3,661
5 Skeletal System 2,875 3,563
6 Muscular System 2,431 2,927
7 Nervous System 2,249 2,835
8 Medical Language Within the Context of Anatomy and Physiology 2,420 2,792
9 Integumentary System 1,888 2,577
10 Gastrointestinal (Digestive) System 1,982 2,533
11 Identifying Word Parts in Medical Terms 1,886 2,263
12 Respiratory System 1,730 2,255
13 Urinary System 1,531 2,009
14 Sensory Systems 1,361 1,713
15 Medical Language Rules 1,307 1,586
16 Endocrine System 1,256 1,469
17 Female Reproductive System 1,086 1,468
18 Cardiovascular System - Heart 1,011 1,314
19 Lymphatic and Immune Systems 986 1,294
20 Cardiovascular System - Blood Vessels and Blood 961 1,245