Total visitors 27,695 -13% 4,264 less than previous period
Total pageviews 55,565 -4% 2,069 less than previous period
Realtime pageviews 927 pageviews in the last hour
0 1,500 3,000 March 9, 2024 April 6, 2024
# Pages Visitors Pageviews
1 Cover 3,520 5,526
2 Suffix 4,548 5,507
3 Introduction 2,795 4,351
4 Prefix 2,970 3,636
5 Skeletal System 2,880 3,575
6 Muscular System 2,408 2,901
7 Medical Language Within the Context of Anatomy and Physiology 2,414 2,775
8 Nervous System 2,097 2,671
9 Gastrointestinal (Digestive) System 2,082 2,636
10 Integumentary System 1,901 2,591
11 Respiratory System 1,721 2,239
12 Identifying Word Parts in Medical Terms 1,872 2,238
13 Urinary System 1,513 1,983
14 Sensory Systems 1,264 1,620
15 Medical Language Rules 1,287 1,562
16 Endocrine System 1,343 1,556
17 Female Reproductive System 1,095 1,465
18 Cardiovascular System - Heart 1,062 1,376
19 Lymphatic and Immune Systems 1,000 1,312
20 Cardiovascular System - Blood Vessels and Blood 980 1,269