Total visitors 27,560 -15% 4,984 less than previous period
Total pageviews 55,149 -6% 3,212 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 March 8, 2024 April 5, 2024
# Pages Visitors Pageviews
1 Suffix 4,568 5,538
2 Cover 3,507 5,478
3 Introduction 2,791 4,339
4 Skeletal System 2,922 3,632
5 Prefix 2,948 3,627
6 Muscular System 2,383 2,872
7 Gastrointestinal (Digestive) System 2,158 2,725
8 Medical Language Within the Context of Anatomy and Physiology 2,378 2,723
9 Integumentary System 1,915 2,609
10 Nervous System 1,946 2,505
11 Identifying Word Parts in Medical Terms 1,844 2,202
12 Respiratory System 1,687 2,197
13 Urinary System 1,484 1,935
14 Endocrine System 1,367 1,575
15 Medical Language Rules 1,264 1,548
16 Sensory Systems 1,173 1,519
17 Female Reproductive System 1,052 1,405
18 Cardiovascular System - Heart 1,069 1,391
19 Lymphatic and Immune Systems 1,004 1,311
20 Cardiovascular System - Blood Vessels and Blood 986 1,281