Total visitors 33,768 +21% 5,859 more than previous period
Total pageviews 63,923 +2% 1,538 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 2,000 4,000 January 27, 2024 February 24, 2024
# Pages Visitors Pageviews
1 Suffix 5,874 7,764
2 Prefix 3,681 5,016
3 Integumentary System 3,982 4,854
4 Cover 3,150 4,799
5 Introduction 2,959 4,621
6 Medical Language Within the Context of Anatomy and Physiology 2,899 3,936
7 Skeletal System 3,015 3,680
8 Respiratory System 3,009 3,647
9 Nervous System 2,460 2,803
10 Muscular System 2,006 2,294
11 Identifying Word Parts in Medical Terms 1,676 2,255
12 Urinary System 1,866 2,141
13 Cardiovascular System - Heart 1,457 2,037
14 Sensory Systems 1,674 1,836
15 Male Reproductive System 1,591 1,759
16 Medical Language Rules 1,172 1,607
17 Female Reproductive System 1,275 1,497
18 Cardiovascular System - Blood Vessels and Blood 1,039 1,464
19 Obstetrics 1,108 1,232
20 Lymphatic and Immune Systems 916 1,223