Total visitors 20,023 -21% 5,429 less than previous period
Total pageviews 45,481 -16% 8,446 less than previous period
Realtime pageviews 0 pageviews in the last hour
0 1,500 3,000 October 28, 2023 November 25, 2023
# Pages Visitors Pageviews
1 Suffix 4,824 6,290
2 Integumentary System 2,918 3,879
3 Cover 2,494 3,813
4 Prefix 2,788 3,740
5 Introduction 2,176 3,283
6 Skeletal System 2,141 2,948
7 Medical Language Within the Context of Anatomy and Physiology 1,646 2,299
8 Gastrointestinal (Digestive) System 1,532 2,149
9 Muscular System 1,283 1,756
10 Respiratory System 1,180 1,578
11 Urinary System 1,102 1,480
12 Identifying Word Parts in Medical Terms 1,081 1,461
13 Nervous System 995 1,275
14 Female Reproductive System 863 1,171
15 Cardiovascular System - Heart 807 1,084
16 Male Reproductive System 766 1,013
17 Sensory Systems 732 971
18 Lymphatic and Immune Systems 733 963
19 Medical Language Rules 652 879
20 Cardiovascular System - Blood Vessels and Blood 597 793