Total visitors | 3 +200% | 2 more than previous period |
---|---|---|
Total pageviews | 207 +1,970% | 197 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 14 | 72 |
2 | Integumentary System [Original] | 13 | 41 |
3 | Identifying Word Parts in Medical Terms [Original] | 8 | 32 |
4 | Medical Language Related to the Body as a Whole [Original] | 7 | 14 |
5 | Introduction | 7 | 9 |
6 | Respiratory System [Original] | 3 | 5 |
7 | Male Reproductive System [Original] | 2 | 4 |
8 | Obstetrics [Original] | 3 | 4 |
9 | Female Reproductive System [Original] | 2 | 3 |
10 | Cardiovascular System – Blood Vessels and Blood [Original] | 2 | 3 |
11 | Skeletal System [Original] | 2 | 3 |
12 | Oncology [Original] | 1 | 3 |
13 | Urinary System [Original] | 2 | 2 |
14 | Lymphatic and Immune Systems [Original] | 2 | 2 |
15 | Digestive System [Original] | 2 | 2 |
16 | Mental Health [Original] | 1 | 2 |
17 | Cardiovascular System – Heart [Original] | 1 | 1 |
18 | Muscular System [Original] | 1 | 1 |
19 | Sensory Systems [Original] | 1 | 1 |
20 | Nervous System [Original] | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |