Total visitors | 10 +150% | 6 more than previous period |
---|---|---|
Total pageviews | 42 +950% | 38 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Business Accounting - BAC2/BAC4 | 5 | 9 |
2 | Coordinators - Program Template and Instructions | 5 | 7 |
3 | Cover | 5 | 5 |
4 | Diploma Programs | 1 | 5 |
5 | Business Analysis Program - BAN2 | 4 | 4 |
6 | Business - BUS1/BUS2 | 2 | 3 |
7 | Business Administration - Accounting - BAA2 | 3 | 3 |
8 | Business Finance - BFN4/BFN5 | 1 | 2 |
9 | Finance and Wealth Management – Collaborative Degree with King’s University College – BFN6/BFN7 | 1 | 1 |
10 | Business Supply Chain and Operations - BLS3/BLS4 | 1 | 1 |
11 | Business Administration – Human Resources - BAH1 | 1 | 1 |
12 | Honours Bachelor of Commerce | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |