Total visitors | 6 -14% | 1 less than previous period |
---|---|---|
Total pageviews | 8 | |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Business Analysis Program - BAN2 | 4 | 4 |
2 | Cover | 1 | 1 |
3 | Coordinators - Program Template and Instructions | 1 | 1 |
4 | Operations Management - OPM2 | 1 | 1 |
5 | Business Accounting - BAC2/BAC4 | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |