Total visitors | 12 +1,100% | 11 more than previous period |
---|---|---|
Total pageviews | 53 +112% | 28 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Coordinators - Program Template and Instructions | 6 | 12 |
2 | Cover | 8 | 11 |
3 | Marketing Management - MKM1 | 8 | 9 |
4 | Business Finance - BFN4/BFN5 | 1 | 4 |
5 | Business - BUS1 | 2 | 2 |
6 | Advanced Diplomas | 1 | 2 |
7 | Business Administration Marketing - BAM2 | 2 | 2 |
8 | Business Marketing - BMK1/BMK 2 | 1 | 2 |
9 | Business Finance: Finance and Wealth Management - BFN6/BFN7 | 1 | 2 |
10 | Why Kinlin? | 1 | 1 |
11 | International Students | 1 | 1 |
12 | Co-op | 1 | 1 |
13 | Customer Relationship Marketing and Sales Management - CRM2 | 1 | 1 |
14 | Professional Financial Services - FSP1 | 1 | 1 |
15 | Business Finance Co-op - BFN5 | 1 | 1 |
16 | Finance and Wealth Management – Collaborative Degree with King’s University College – BFN6/BFN7 | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |