Total visitors | 9 | 9 more than previous period |
---|---|---|
Total pageviews | 55 | 55 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 7 | 14 |
2 | Business Administration Marketing - BAM2 | 3 | 13 |
3 | Coordinators - Program Template and Instructions | 4 | 8 |
4 | Marketing Management - MKM1 | 5 | 6 |
5 | Business - BUS1 | 2 | 5 |
6 | Why Kinlin? | 2 | 3 |
7 | Diploma Programs | 1 | 1 |
8 | Advanced Diplomas | 1 | 1 |
9 | International Students | 1 | 1 |
10 | Frequently Asked Questions | 1 | 1 |
11 | Co-op | 1 | 1 |
12 | Customer Relationship Marketing and Sales Management - CRM2 | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |