Total visitors | 604 -26% | 211 less than previous period |
---|---|---|
Total pageviews | 942 -34% | 482 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 21.2 Types of International Financial Institutions | 136 | 194 |
2 | 21.1 The Global Financial System | 84 | 116 |
3 | 18.3 Exchange Rate Systems | 71 | 99 |
4 | 17.4 Calculating the Current Account, Financial Account, and Capital Account | 76 | 90 |
5 | 19.2 Transaction, Translation, and Economic Exposure | 69 | 78 |
6 | 22.2 Global Initiatives Towards Sustainable Finance | 26 | 61 |
7 | Cover | 19 | 43 |
8 | 18.2 Appreciation and Depreciation of Currencies | 26 | 26 |
9 | Preface | 14 | 23 |
10 | 20.2 Open Account and Advance Payment | 21 | 22 |
11 | 20.3 Documentary Collection | 18 | 21 |
12 | Chapter 21 Introduction | 15 | 19 |
13 | Chapter 16 Summary | 14 | 17 |
14 | 21.3 Role of Canadian Banks in International Markets | 14 | 16 |
15 | 20.1 Introduction to Trade Finance Instruments | 9 | 12 |
16 | 20.4 Documentary Credit | 7 | 9 |
17 | 16.4 Managing and Mitigating Trade Risk | 8 | 8 |
18 | 16.1 International Trade Finance | 4 | 7 |
19 | Chapter 19 Introduction | 5 | 6 |
20 | 20.5 Factoring and Forfaiting | 6 | 6 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |