Total visitors | 1 | |
---|---|---|
Total pageviews | 387 +279% | 285 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Chapter 5 | 2 | 71 |
2 | Chapter 6 | 1 | 59 |
3 | Chapter 1 | 5 | 48 |
4 | 3.9 Exercises | 5 | 36 |
5 | Chapter 8 | 3 | 33 |
6 | Chapter 3 | 4 | 32 |
7 | Chapter 4 | 1 | 20 |
8 | 1.5 Exercises | 5 | 20 |
9 | Chapter 9 | 1 | 15 |
10 | Chapter 10 | 1 | 13 |
11 | 4.6 Exercises | 2 | 9 |
12 | 5.8 Exercises | 4 | 8 |
13 | Cover | 4 | 5 |
14 | 9.8 Exercises | 1 | 5 |
15 | 6.8 Exercises | 1 | 4 |
16 | 8.8 Exercises | 2 | 2 |
17 | 2.9 Exercises | 1 | 1 |
18 | 6.2 Cash and Cash Equivalents | 1 | 1 |
19 | 7.3 Subsequent Recognition and Measurement | 1 | 1 |
20 | 7.5 Inventory Errors | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |