Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 217 +2,070% | 207 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 1.5 Exercises | 9 | 49 |
2 | Chapter 1 | 5 | 48 |
3 | 3.9 Exercises | 3 | 33 |
4 | Chapter 3 | 2 | 16 |
5 | Cover | 8 | 15 |
6 | 5.2 Revenue Recognition | 2 | 10 |
7 | 7.5 Inventory Errors | 4 | 9 |
8 | 4.3 Statement of Cash Flows (SCF) | 3 | 8 |
9 | 3.4 Statement of Income and Comprehensive Income | 1 | 3 |
10 | 7.3 Subsequent Recognition and Measurement | 2 | 2 |
11 | 7.4 Presentation and Disclosure | 2 | 2 |
12 | 3.3 Financial Statements and Their Interrelationships | 1 | 2 |
13 | 7.1 Definition | 2 | 2 |
14 | Acknowledgements | 2 | 2 |
15 | 2.9 Exercises | 1 | 1 |
16 | 3.5 Statement of Changes in Equity (IFRS) and Statement of Retained Earnings (ASPE) | 1 | 1 |
17 | 3.6 Analysis of Statement of Income and Statement of Changes in Equity | 1 | 1 |
18 | 4.2 Statement of Financial Position/Balance Sheet | 1 | 1 |
19 | 5.1 Definition | 1 | 1 |
20 | 5.3 Applications | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |