Total visitors 103,998 -4% 4,168 less than previous period
Total pageviews 401,079 +14% 50,135 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 35,000 70,000 January 1, 2024 December 31, 2024
# Pages Visitors Pageviews
1 Cover 15,313 22,902
2 1.4. The Role of Information Systems 9,004 11,872
3 12.4. Decision Types 8,840 11,693
4 3.7. Input and Output Devices 8,687 11,297
5 1.3. Information Systems Components 6,743 9,247
6 Chapter 1: Information Systems 5,374 9,063
7 Acknowledgements 6,534 8,718
8 5.5. Data Hierarchy 5,898 7,788
9 Chapter 4: Software 3,259 6,608
10 1.6. People and Information Systems 4,639 6,423
11 2.6. The Value Chain 4,472 6,029
12 1.2. Information Systems 3,595 5,281
13 1.1. Chapter Introduction 3,766 5,277
14 7.3. Systems Development Life Cycle 3,420 5,014
15 Chapter 3: Hardware 2,680 4,536
16 3.6. Computer Speed factors 3,435 4,471
17 2.7. Porter's Five Forces 3,105 4,258
18 12.3. Managerial Decision Making 3,138 4,127
19 1.7. Information Systems in an Organization 3,088 4,104
20 Chapter 5: Data 2,465 4,043
# Referrers Visitors Pageviews
21 search.yahoo.com 253 307
22 perplexity.ai 211 296
23 google.co.uk 245 295
24 learningspace.myucw.ca 108 287
25 moodle.nottingham.ac.uk 161 267
26 bb.charteroak.edu 162 256
27 google.co.za 162 215
28 moodle.ruc.dk 123 184
29 chatgpt.com 129 181
30 l.xmu.edu.my 66 180
31 learn.marywood.edu 138 178
32 facebook.com 97 175
33 duckduckgo.com 147 168
34 ferrum.tecnologicocomfenalco.edu.co 85 166
35 in.search.yahoo.com 137 158
36 edgeservices.bing.com 111 151
37 google.com.ph 125 145
38 google.ca 111 143
39 d2l.langara.bc.ca 99 138
40 search.brave.com 104 127