Total visitors 103,998 -4% 4,168 less than previous period
Total pageviews 401,079 +14% 50,135 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 35,000 70,000 January 1, 2024 December 31, 2024
# Pages Visitors Pageviews
1 Cover 15,313 22,902
2 1.4. The Role of Information Systems 9,004 11,872
3 12.4. Decision Types 8,840 11,693
4 3.7. Input and Output Devices 8,687 11,297
5 1.3. Information Systems Components 6,743 9,247
6 Chapter 1: Information Systems 5,374 9,063
7 Acknowledgements 6,534 8,718
8 5.5. Data Hierarchy 5,898 7,788
9 Chapter 4: Software 3,259 6,608
10 1.6. People and Information Systems 4,639 6,423
11 2.6. The Value Chain 4,472 6,029
12 1.2. Information Systems 3,595 5,281
13 1.1. Chapter Introduction 3,766 5,277
14 7.3. Systems Development Life Cycle 3,420 5,014
15 Chapter 3: Hardware 2,680 4,536
16 3.6. Computer Speed factors 3,435 4,471
17 2.7. Porter's Five Forces 3,105 4,258
18 12.3. Managerial Decision Making 3,138 4,127
19 1.7. Information Systems in an Organization 3,088 4,104
20 Chapter 5: Data 2,465 4,043
# Referrers Visitors Pageviews
121 baidu.com 11 11
122 vn.search.yahoo.com 11 11
123 usc-word-edit.officeapps.live.com 2 11
124 weixin110.qq.com 10 11
125 you.com 6 11
126 econcordia.com 6 11
127 brightspace.shepherd.edu 9 11
128 docs.google.com 5 10
129 google.com.eg 9 10
130 google.com.tw 10 10
131 google.no 5 10
132 statics.teams.cdn.office.net 8 10
133 canva.com 3 10
134 go.view.usg.edu 10 10
135 learn.saylor.org 9 10
136 merlot.org 6 9
137 google.com.tr 8 9
138 mail.google.com 4 9
139 google.gr 9 9
140 citationmachine.net 4 9