Total visitors 108,166 +159% 66,399 more than previous period
Total pageviews 350,944 +175% 223,292 more than previous period
Realtime pageviews 0 pageviews in the last hour
0 25,000 50,000 January 1, 2023 December 31, 2023
# Pages Visitors Pageviews
1 Cover 13,698 23,090
2 1.4. The Role of Information Systems 13,095 16,835
3 5.5. Data Hierarchy 8,849 12,020
4 12.4. Decision Types 8,754 11,931
5 3.7. Input and Output Devices 8,433 10,604
6 1.3. Information Systems Components 5,914 8,049
7 2.6. The Value Chain 5,996 7,709
8 1.6. People and Information Systems 5,661 7,553
9 Acknowledgements 5,247 7,260
10 7.3. Systems Development Life Cycle 5,261 6,939
11 11.2. Business Process 4,287 6,154
12 2.7. Porter's Five Forces 4,048 5,192
13 12.3. Managerial Decision Making 3,644 4,739
14 Chapter 1: Information Systems 3,320 4,723
15 5.6. Designing a Database 2,608 4,469
16 1.2. Information Systems 2,845 4,306
17 11.4. Information Systems 2,559 4,174
18 1.1. Chapter Introduction 2,832 3,975
19 5.4. Database Models 2,370 3,958
20 3.6. Computer Speed factors 2,892 3,678
# Referrers Visitors Pageviews
1 google.com 68,148 83,265
2 moodle.nottingham.ac.uk 2,014 4,379
3 bing.com 2,996 3,766
4 elearn.usp.ac.fj 1,579 2,777
5 dal.brightspace.com 1,098 2,379
6 fanshaweonline.ca 1,339 1,798
7 ccbcmd.brightspace.com 848 1,634
8 opentextbook.site 832 1,430
9 online.camosun.ca 852 1,152
10 google.co.in 743 874
11 cbulms22.cbu.ca 464 827
12 google.co.uk 406 506
13 bolt.bloomu.edu 264 371
14 google.co.za 288 363
15 google.com.ph 294 362
16 search.yahoo.com 280 359
17 moodle.concordia.ca 238 336
18 moodle.econcordia.com 227 304
19 myelearning.sta.uwi.edu 78 273
20 google.ca 206 237