Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 81 | 81 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 1.15 Crisis Management | 1 | 14 |
2 | 1.11 Health and Safety | 1 | 8 |
3 | 1.12 HR Analytics | 1 | 8 |
4 | 1.18 Cost Containment and Efficiency | 1 | 6 |
5 | Cover | 1 | 4 |
6 | 1.17 Technology | 1 | 4 |
7 | 1.0 Learning Objectives | 1 | 3 |
8 | 1.3 Legislation and the Law | 1 | 3 |
9 | 1.13 HRM as an Integrated Set of Processes. | 1 | 3 |
10 | 1.3 HRM and Business Challenges | 1 | 3 |
11 | 1.16 Globalization | 1 | 3 |
12 | 1.1 Human Resources Management | 1 | 2 |
13 | 1.2 The Role of HRM in Organizations | 1 | 2 |
14 | 1.4 Corporate Policies | 1 | 2 |
15 | 1.2 HR Activities | 1 | 2 |
16 | 1.6 Talent Acquisition | 1 | 2 |
17 | 1.7 Training and Development | 1 | 2 |
18 | 1.8 Performance Assessment and Management | 1 | 2 |
19 | 1.9 Compensation and Benefit Administration | 1 | 2 |
20 | 1.10 Labour Relations | 1 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |