Total visitors | 1 | |
---|---|---|
Total pageviews | 146 -68% | 305 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Hospital Telephone Protocols | 2 | 16 |
2 | Other Communication Devices | 1 | 9 |
3 | Overview of the HUC Role | 2 | 6 |
4 | Hospital Codes | 2 | 6 |
5 | The Basics of the Admission Process | 2 | 6 |
6 | Non-Scheduled Admissions | 4 | 5 |
7 | General Hospital Departments | 2 | 4 |
8 | Types of Scheduling Activities in Hospitals | 2 | 4 |
9 | Adjusting the Master Schedule Based on Unit Requirements | 2 | 4 |
10 | Hybrid Patient Care Records | 2 | 4 |
11 | Introduction to Order Entry | 1 | 4 |
12 | Physician/Specialist Terms | 2 | 3 |
13 | Nursing/Allied Health Care Worker Terms | 2 | 3 |
14 | Hospital Leadership | 2 | 3 |
15 | The Organization of Patient Care Units | 2 | 3 |
16 | Introduction to Staff Scheduling | 2 | 3 |
17 | Staffing and Scheduling Provisions in a Collective Agreement | 2 | 3 |
18 | Integrating Outside Records into the Active Patient Chart | 1 | 3 |
19 | Charting Guidelines for the HUC | 1 | 3 |
20 | How to Understand the Master Patient Index | 2 | 3 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |