Total visitors | 1 | |
---|---|---|
Total pageviews | 74 -84% | 375 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | General Hospital Departments | 1 | 10 |
2 | Outpatient Hospital Departments | 1 | 9 |
3 | Nursing/Allied Health Care Worker Terms | 2 | 7 |
4 | Inpatient Hospital Departments | 1 | 7 |
5 | Physician/Specialist Terms | 2 | 6 |
6 | Emergency and Surgical Services | 2 | 4 |
7 | Non-Scheduled Admissions | 3 | 4 |
8 | Cover | 2 | 3 |
9 | Introduction | 2 | 3 |
10 | The Organization of Patient Care Units | 2 | 3 |
11 | Hybrid Patient Care Records | 1 | 3 |
12 | The Basics of the Admission Process | 1 | 3 |
13 | Hospital Codes | 1 | 2 |
14 | Chapter 4 Review Activities | 2 | 2 |
15 | Electronic Patient Care Records | 1 | 2 |
16 | Secure Units | 1 | 2 |
17 | Types of Scheduling Activities in Hospitals | 1 | 1 |
18 | Chapter 3 Review Activities | 1 | 1 |
19 | How to Understand the Master Patient Index | 1 | 1 |
20 | Confidentiality of Hospital Records | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |