Total visitors | 1 | |
---|---|---|
Total pageviews | 116 -76% | 362 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Inpatient Hospital Departments | 3 | 12 |
2 | Outpatient Hospital Departments | 3 | 12 |
3 | General Hospital Departments | 2 | 11 |
4 | Nursing/Allied Health Care Worker Terms | 3 | 8 |
5 | Physician/Specialist Terms | 3 | 7 |
6 | Emergency and Surgical Services | 3 | 6 |
7 | The Organization of Patient Care Units | 4 | 6 |
8 | Chapter 2 Review Activities | 1 | 5 |
9 | Chapter 4 Review Activities | 3 | 5 |
10 | Non-Scheduled Admissions | 3 | 4 |
11 | Cover | 2 | 3 |
12 | Introduction | 2 | 3 |
13 | Hospital Leadership | 2 | 3 |
14 | Hybrid Patient Care Records | 1 | 3 |
15 | Hospital Codes | 2 | 3 |
16 | The Basics of the Admission Process | 1 | 3 |
17 | Overview of the HUC Role | 2 | 2 |
18 | Chapter 1 Review Activities | 2 | 2 |
19 | Types of Hospitals in Ontario | 2 | 2 |
20 | Staffing Guidelines for the Master Schedule | 1 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |