Total visitors | 1 | |
---|---|---|
Total pageviews | 110 +1,000% | 100 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 4 | 18 |
2 | 3.6 Summary | 1 | 8 |
3 | 2.1 Distribution Logistics | 3 | 7 |
4 | 3.2 Concept of Procurement and its Value in the Global Value Chain | 1 | 7 |
5 | 3.7 Key Terms, References, and Accessibility Descriptions | 1 | 7 |
6 | 1.1 Introduction | 3 | 6 |
7 | 2.2 Inbound and Outbound Logistics | 4 | 6 |
8 | Introduction | 2 | 4 |
9 | 2.6 Key Terms and Image Descriptions | 2 | 4 |
10 | 3.1 Introduction | 1 | 3 |
11 | 1.2 Components of Global Value Chain | 2 | 2 |
12 | 2.3 Logistics Cycle | 2 | 2 |
13 | 2.4 Logistics Service Provider | 2 | 2 |
14 | 2.5 Summary | 2 | 2 |
15 | 3.5 Supplier Relationships and The Global Value Chain | 1 | 2 |
16 | 4.3 Importance of Containers in International Transportation | 1 | 2 |
17 | 4.5 Learning Objective 4 | 1 | 2 |
18 | 4.6 Summary | 1 | 2 |
19 | 4.7 Key Terms, References and Accessibility Descriptions | 1 | 2 |
20 | 6.6 Key Terms, References, and Accessibility Descriptions | 1 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |