Total visitors | 64 | 64 more than previous period |
---|---|---|
Total pageviews | 547 | 547 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 6.4 Chapter Summary | 3 | 37 |
2 | 1.4 Gerrymandering | 3 | 18 |
3 | 3.4 Compulsory Voting | 2 | 17 |
4 | 1.5 Chapter Summary | 5 | 13 |
5 | 3.1 Voting Eligibility Criteria | 3 | 13 |
6 | 4.6 Chapter Summary | 3 | 13 |
7 | 9.2 Threats to Elections | 13 | 13 |
8 | 3.2 Expanding Voting Rights | 3 | 12 |
9 | 3.5 Chapter Summary | 3 | 11 |
10 | 4.5 Other Types of Elections | 3 | 11 |
11 | 8.4 Elections and Participation | 5 | 11 |
12 | Cover | 9 | 10 |
13 | 1.2 Types of Electoral Districts | 4 | 10 |
14 | 2.2 Ballot Design | 4 | 10 |
15 | 2.5 Simplicity and Accessibility | 4 | 10 |
16 | 5.1 Managing Elections | 3 | 10 |
17 | 5.2 Preparing for an Election | 2 | 10 |
18 | 5.3 During the Election Campaign | 3 | 10 |
19 | 1.1 Electoral Districts | 2 | 9 |
20 | 3.3 Disenfranchisement | 2 | 9 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |