Total visitors | 201 +2% | 3 more than previous period |
---|---|---|
Total pageviews | 309 -18% | 70 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 41 | 56 |
2 | References | 20 | 29 |
3 | 5.1 Principled Negotiation | 19 | 21 |
4 | 3.1 Preparation and Planning | 17 | 20 |
5 | 6.2 Verbal and Non-Verbal Communication | 15 | 19 |
6 | 8.3 Coalition Building in Multi-Party Negotiations | 15 | 18 |
7 | Acknowledgements | 9 | 14 |
8 | 7.1 Persuasion in Negotiation | 10 | 11 |
9 | 6.3 Active Listening and Framing | 7 | 10 |
10 | 2.3 Key Negotiation Concepts | 7 | 8 |
11 | 6.4 Overcoming Barriers to Negotiations | 7 | 7 |
12 | 8.1 Challenges in Multi-Party Negotiations | 6 | 7 |
13 | A.1.2 The Benefits of Conflict | 4 | 7 |
14 | A.1.3 Benefits and Drawbacks of Alternative Dispute Resolution | 5 | 7 |
15 | 1.1 Defining Negotiation | 5 | 5 |
16 | 5.3 Tactical Empathy | 5 | 5 |
17 | A.1.4 Mediation as an Alternative Dispute Resolution Strategy | 3 | 5 |
18 | 2.2 Key Elements of Each Stage | 4 | 4 |
19 | 3.2 Conducting Research | 2 | 4 |
20 | 5.4 Chapter Summary and Review | 4 | 4 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |