Total visitors | 2 -78% | 7 less than previous period |
---|---|---|
Total pageviews | 30 -87% | 201 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 3 | 3 |
2 | 4.3 Overcoming Challenges | 3 | 3 |
3 | 2.1 Stages of the Negotiation Process | 1 | 2 |
4 | 2.2 Key Elements of Each Stage | 1 | 2 |
5 | 2.3 Key Negotiation Concepts | 1 | 2 |
6 | 2.4 Chapter Summary and Review | 1 | 2 |
7 | 4.1 Developing a Negotiation Plan | 2 | 2 |
8 | 4.2 The Role of BATNA | 2 | 2 |
9 | 4.4 Chapter Summary and Review | 2 | 2 |
10 | Introduction | 1 | 1 |
11 | 1.1 Defining Negotiation | 1 | 1 |
12 | 1.2 Key Negotiation Skills | 1 | 1 |
13 | 1.3 The Impact of Negotiation Skills | 1 | 1 |
14 | 1.4 Chapter Summary and Review | 1 | 1 |
15 | 3.1 Preparation and Planning | 1 | 1 |
16 | 3.2 Conducting Research | 1 | 1 |
17 | 3.3 Chapter Summary and Review | 1 | 1 |
18 | 7.3 Chapter Summary and Review | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |