Total visitors | 5 | |
---|---|---|
Total pageviews | 83 -47% | 73 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 3.1 Preparation and Planning | 4 | 25 |
2 | Cover | 11 | 14 |
3 | 4.3 Overcoming Challenges | 5 | 7 |
4 | 3.2 Conducting Research | 3 | 5 |
5 | 4.1 Developing a Negotiation Plan | 4 | 5 |
6 | 3.3 Chapter Summary and Review | 5 | 5 |
7 | 4.2 The Role of BATNA | 4 | 4 |
8 | 4.4 Chapter Summary and Review | 4 | 4 |
9 | 2.4 Chapter Summary and Review | 3 | 3 |
10 | Introduction | 2 | 2 |
11 | 1.4 Chapter Summary and Review | 2 | 2 |
12 | 1.1 Defining Negotiation | 1 | 1 |
13 | 1.2 Key Negotiation Skills | 1 | 1 |
14 | 1.3 The Impact of Negotiation Skills | 1 | 1 |
15 | 2.1 Stages of the Negotiation Process | 1 | 1 |
16 | 2.2 Key Elements of Each Stage | 1 | 1 |
17 | 2.3 Key Negotiation Concepts | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |