Total visitors | 9 | 9 more than previous period |
---|---|---|
Total pageviews | 231 | 231 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 1.1 Defining Negotiation | 8 | 39 |
2 | Cover | 16 | 36 |
3 | 3.1 Preparation and Planning | 4 | 25 |
4 | 1.2 Key Negotiation Skills | 5 | 22 |
5 | 2.2 Key Elements of Each Stage | 5 | 19 |
6 | 2.1 Stages of the Negotiation Process | 6 | 18 |
7 | 1.3 The Impact of Negotiation Skills | 4 | 11 |
8 | 2.3 Key Negotiation Concepts | 4 | 10 |
9 | Introduction | 5 | 7 |
10 | Design | 5 | 7 |
11 | 1.4 Chapter Summary and Review | 4 | 5 |
12 | 2.4 Chapter Summary and Review | 5 | 5 |
13 | 3.2 Conducting Research | 3 | 5 |
14 | 4.3 Overcoming Challenges | 3 | 5 |
15 | 3.3 Chapter Summary and Review | 5 | 5 |
16 | 4.1 Developing a Negotiation Plan | 3 | 4 |
17 | 4.2 The Role of BATNA | 3 | 3 |
18 | 4.4 Chapter Summary and Review | 3 | 3 |
19 | Appendix | 1 | 1 |
20 | References | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |