Total visitors | 5 | 5 more than previous period |
---|---|---|
Total pageviews | 156 | 156 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 1.1 Defining Negotiation | 7 | 38 |
2 | Cover | 7 | 24 |
3 | 1.2 Key Negotiation Skills | 4 | 21 |
4 | 2.2 Key Elements of Each Stage | 4 | 18 |
5 | 2.1 Stages of the Negotiation Process | 5 | 17 |
6 | 1.3 The Impact of Negotiation Skills | 3 | 10 |
7 | 2.3 Key Negotiation Concepts | 3 | 9 |
8 | Design | 5 | 7 |
9 | Introduction | 3 | 5 |
10 | 1.4 Chapter Summary and Review | 2 | 3 |
11 | 2.4 Chapter Summary and Review | 2 | 2 |
12 | Appendix | 1 | 1 |
13 | References | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |