Total visitors | 1 -67% | 2 less than previous period |
---|---|---|
Total pageviews | 18 +64% | 7 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 3 | 4 |
2 | Week 2: Tooth Structure and Identification | 2 | 3 |
3 | Week 13: Optometry Office | 2 | 3 |
4 | Week 3: Dental Conditions and Procedures | 2 | 2 |
5 | Week 4: Dental Charting | 2 | 2 |
6 | Introduction | 1 | 1 |
7 | Week 1: Introduction to the Dental Office | 1 | 1 |
8 | Week 5 & 6: Dental Office Management and Scheduling | 1 | 1 |
9 | Week 12: Private Insurance | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |