Total visitors | 3 +50% | 1 more than previous period |
---|---|---|
Total pageviews | 26 -69% | 57 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 5 | 6 |
2 | Introduction | 3 | 3 |
3 | Week 2: Tooth Structure and Identification | 2 | 3 |
4 | Week 13: Optometry Office | 2 | 3 |
5 | Week 1: Introduction to the Dental Office | 2 | 2 |
6 | Week 3: Dental Conditions and Procedures | 2 | 2 |
7 | Week 4: Dental Charting | 2 | 2 |
8 | Week 5 & 6: Dental Office Management and Scheduling | 1 | 1 |
9 | Week 12: Private Insurance | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |