Total visitors | 2 | 2 more than previous period |
---|---|---|
Total pageviews | 38 | 38 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 7 | 12 |
2 | Week 1: Introduction to the Dental Office | 5 | 7 |
3 | Week 2: Tooth Structure and Identification | 4 | 6 |
4 | Week 3: Dental Conditions and Procedures | 3 | 3 |
5 | Week 4: Dental Charting | 3 | 3 |
6 | Week 7: Dental Insurance | 3 | 3 |
7 | Week 5 & 6: Dental Office Management and Scheduling | 2 | 2 |
8 | Introduction | 1 | 1 |
9 | Week 9: Introduction to Wellness Offices | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |