Total visitors | 2 | 2 more than previous period |
---|---|---|
Total pageviews | 21 | 21 more than previous period |
Realtime pageviews | 42 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 5 | 9 |
2 | Week 1: Introduction to the Dental Office | 3 | 3 |
3 | Week 2: Tooth Structure and Identification | 2 | 2 |
4 | Week 7: Dental Insurance | 2 | 2 |
5 | Introduction | 1 | 1 |
6 | Week 3: Dental Conditions and Procedures | 1 | 1 |
7 | Week 4: Dental Charting | 1 | 1 |
8 | Week 5 & 6: Dental Office Management and Scheduling | 1 | 1 |
9 | Week 9: Introduction to Wellness Offices | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |