Total visitors | 2 | 2 more than previous period |
---|---|---|
Total pageviews | 14 | 14 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 4 | 8 |
2 | Week 1: Introduction to the Dental Office | 2 | 2 |
3 | Introduction | 1 | 1 |
4 | Week 2: Tooth Structure and Identification | 1 | 1 |
5 | Week 7: Dental Insurance | 1 | 1 |
6 | Week 9: Introduction to Wellness Offices | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |