Total visitors | 1 -50% | 1 less than previous period |
---|---|---|
Total pageviews | 48 +269% | 35 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Chapter 2: Influence of Culture on Education | 2 | 14 |
2 | Chapter 1: Agents of Socialization | 1 | 10 |
3 | Cover | 2 | 8 |
4 | Chapter 2: Multicultural Education | 1 | 6 |
5 | Introduction | 2 | 5 |
6 | Chapter 1 | 1 | 2 |
7 | Chapter 3: Understanding Customer Behaviour | 1 | 2 |
8 | Chapter 4: Diversity in the Workplace - Benefits and Challenges | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |