Total visitors 499 -46% 426 less than previous period
Total pageviews 1,778 -47% 1,573 less than previous period
Realtime pageviews 0 pageviews in the last hour
Group by days weeks
0 150 300 March 31, 2025 April 28, 2025
# Pages Visitors Pageviews
1 Cover 315 570
2 Chapter 8 227 294
3 Chapter 7 180 245
4 Acknowledgements 116 159
5 Chapter 9 94 116
6 Chapter 1 37 48
7 Chapter 2 29 33
8 Chapter 6 27 33
9 Chapter 3 23 32
10 Chapter 5 24 31
11 Answers: Chapter 8 20 25
12 Introduction 19 23
13 Chapter 4 16 22
14 Fill in the Blanks: Chapter 1 15 17
15 Definitions Chapter 1 10 14
16 Answers: Chapter 7 11 13
17 Definitions Chapter 8 10 11
18 Answers: Chapter 9 10 10
19 Parts of Speech: Chapter 7 8 10
20 Definitions Chapter 2 4 9
# Referrers Visitors Pageviews
1 conestoga.desire2learn.com 254 475
2 google.com 17 21
3 bing.com 2 7
4 oercommons.org 1 3
5 lib.conestogac.on.ca 1 1
6 ntp.msn.com 1 1
7 google.fr 1 1