Total visitors 408 -4% 18 less than previous period
Total pageviews 2,077 +4% 74 more than previous period
Realtime pageviews 0 pageviews in the last hour
Group by days weeks
0 150 300 March 19, 2024 April 16, 2024
# Pages Visitors Pageviews
1 Cover 315 686
2 Chapter 7 210 335
3 Chapter 8 148 220
4 Acknowledgements 61 102
5 Chapter 5 59 81
6 Chapter 6 54 79
7 Chapter 9 60 71
8 Chapter 3 23 31
9 Chapter 1 22 30
10 Definitions Chapter 7 16 29
11 Parts of Speech: Chapter 6 16 25
12 Fill in the Blanks: Chapter 6 16 24
13 Definitions Chapter 5 21 24
14 Answers: Chapter 7 17 23
15 Definitions Chapter 6 14 23
16 Chapter 4 14 22
17 Parts of Speech: Chapter 5 16 21
18 Parts of Speech: Chapter 7 15 21
19 Answers: Chapter 9 13 20
20 Fill in the Blanks: Chapter 5 14 18
# Referrers Visitors Pageviews
1 conestoga.desire2learn.com 257 579
2 google.com 22 25
3 bing.com 3 7
4 openlibrary.ecampusontario.ca 1 4
5 pressbooks.directory 2 3
6 oercommons.org 1 2
7 ca.search.yahoo.com 1 1
8 iask.ai 1 1
9 google.co.th 1 1