Total visitors | 2 | |
---|---|---|
Total pageviews | 23 -82% | 106 less than previous period |
Realtime pageviews | 89 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Chapter 3 | 2 | 5 |
2 | Chapter 1 | 2 | 3 |
3 | Chapter 4 | 1 | 3 |
4 | Cover | 2 | 2 |
5 | Introduction | 1 | 1 |
6 | Chapter 5 | 1 | 1 |
7 | Chapter 8 | 1 | 1 |
8 | Answers: Chapter 3 | 1 | 1 |
9 | Answers: Chapter 4 | 1 | 1 |
10 | Parts of Speech: Chapter 3 | 1 | 1 |
11 | Fill in the Blanks: Chapter 3 | 1 | 1 |
12 | Parts of Speech: Chapter 4 | 1 | 1 |
13 | Definitions Chapter 3 | 1 | 1 |
14 | Definitions Chapter 4 | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |