Total visitors | 1 -50% | 1 less than previous period |
---|---|---|
Total pageviews | 39 -59% | 56 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 4 | 6 |
2 | Introduction | 3 | 5 |
3 | Definitions Chapter 1 | 1 | 5 |
4 | Chapter 1 | 1 | 4 |
5 | Chapter 8 | 3 | 4 |
6 | Chapter 2 | 2 | 3 |
7 | Parts of Speech: Chapter 1 | 1 | 3 |
8 | Chapter 3 | 2 | 2 |
9 | Answers: Chapter 1 | 1 | 2 |
10 | Chapter 6 | 1 | 1 |
11 | Answers: Chapter 8 | 1 | 1 |
12 | Fill in the Blanks: Chapter 1 | 1 | 1 |
13 | Fill in the Blanks: Chapter 2 | 1 | 1 |
14 | Definitions Chapter 2 | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |