Total visitors | 6 -40% | 4 less than previous period |
---|---|---|
Total pageviews | 333 -17% | 70 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 22 | 41 |
2 | 8.1: Simple Interest: Principal, Rate, Time | 17 | 37 |
3 | Welcome to Business Mathematics | 18 | 27 |
4 | 8.2: Moving Money Involving Simple Interest | 6 | 11 |
5 | 9.2: Determining the Future (Maturity) Value | 8 | 11 |
6 | 9.1: Compound Interest and Fundamentals | 5 | 9 |
7 | 12.1: Deferred Annuities | 5 | 9 |
8 | 8.6: Application: Treasury Bills and Commercial Paper | 5 | 8 |
9 | Chapter 12: Key Concepts Summary | 5 | 8 |
10 | 8.3: Savings Accounts And Short-Term GICs | 4 | 7 |
11 | 10.1: Application: Long Term GICs | 5 | 7 |
12 | Chapter 13: Technology Introduced | 4 | 7 |
13 | Chapter 8: Technology Introduced | 4 | 6 |
14 | 9.6 Effective and Equivalent Interest Rates | 6 | 6 |
15 | 10.3: Application: Strip Bonds | 1 | 6 |
16 | 13.4 Special Applications: Mortgages | 4 | 6 |
17 | Chapter 12: Technology Introduced | 4 | 6 |
18 | Chapter 8 | 3 | 5 |
19 | 9.3: Determining the Present Value | 4 | 5 |
20 | Chapter 8 | 4 | 4 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |