Total visitors | 6 -40% | 4 less than previous period |
---|---|---|
Total pageviews | 277 -31% | 126 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 18 | 35 |
2 | 8.1: Simple Interest: Principal, Rate, Time | 12 | 31 |
3 | Welcome to Business Mathematics | 14 | 22 |
4 | 8.2: Moving Money Involving Simple Interest | 6 | 11 |
5 | 9.2: Determining the Future (Maturity) Value | 7 | 10 |
6 | 9.1: Compound Interest and Fundamentals | 5 | 9 |
7 | 8.6: Application: Treasury Bills and Commercial Paper | 4 | 7 |
8 | 12.1: Deferred Annuities | 4 | 7 |
9 | 8.3: Savings Accounts And Short-Term GICs | 3 | 6 |
10 | 9.6 Effective and Equivalent Interest Rates | 6 | 6 |
11 | 10.1: Application: Long Term GICs | 4 | 6 |
12 | 10.3: Application: Strip Bonds | 1 | 6 |
13 | 9.3: Determining the Present Value | 4 | 5 |
14 | 13.4 Special Applications: Mortgages | 3 | 5 |
15 | Chapter 8 | 2 | 4 |
16 | Chapter 10 | 3 | 4 |
17 | Chapter 8: Technology Introduced | 3 | 4 |
18 | 10.2: Application: Long Term Promissory Notes | 3 | 4 |
19 | Chapter 8: Simple Interest Terminology (Interactive Activity) | 3 | 4 |
20 | Chapter 12: Key Concepts Summary | 4 | 4 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |