Total visitors | 16 +1,500% | 15 more than previous period |
---|---|---|
Total pageviews | 410 +111% | 216 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 32 | 56 |
2 | 8.1: Simple Interest: Principal, Rate, Time | 15 | 40 |
3 | Welcome to Business Mathematics | 20 | 35 |
4 | 8.2: Moving Money Involving Simple Interest | 10 | 21 |
5 | Cover | 6 | 13 |
6 | Cover | 5 | 11 |
7 | 8.3: Savings Accounts And Short-Term GICs | 7 | 10 |
8 | 8.6: Application: Treasury Bills and Commercial Paper | 6 | 10 |
9 | Cover | 4 | 10 |
10 | 9.1: Compound Interest and Fundamentals | 7 | 10 |
11 | 9.2: Determining the Future (Maturity) Value | 7 | 10 |
12 | Chapter 10: Symbols and Formulas Introduced | 2 | 10 |
13 | 12.1: Deferred Annuities | 5 | 8 |
14 | Chapter 8 | 5 | 7 |
15 | 9.3: Determining the Present Value | 5 | 6 |
16 | 9.6 Effective and Equivalent Interest Rates | 6 | 6 |
17 | 13.4 Special Applications: Mortgages | 4 | 6 |
18 | Chapter 8: Glossary of Terms | 5 | 5 |
19 | Chapter 8: Symbols and Formulas Introduced | 3 | 5 |
20 | 9.5 Determining the Interest Rate | 5 | 5 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |