Total visitors | 16 +1,500% | 15 more than previous period |
---|---|---|
Total pageviews | 313 +61% | 119 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 28 | 50 |
2 | 8.1: Simple Interest: Principal, Rate, Time | 12 | 34 |
3 | Welcome to Business Mathematics | 17 | 30 |
4 | 8.2: Moving Money Involving Simple Interest | 9 | 19 |
5 | Cover | 6 | 13 |
6 | Cover | 5 | 11 |
7 | Cover | 4 | 10 |
8 | Chapter 10: Symbols and Formulas Introduced | 2 | 10 |
9 | 8.3: Savings Accounts And Short-Term GICs | 6 | 9 |
10 | 8.6: Application: Treasury Bills and Commercial Paper | 5 | 9 |
11 | Chapter 8 | 5 | 7 |
12 | 9.2: Determining the Future (Maturity) Value | 4 | 5 |
13 | 9.1: Compound Interest and Fundamentals | 4 | 4 |
14 | Chapter 8: Symbols and Formulas Introduced | 2 | 4 |
15 | 9.5 Determining the Interest Rate | 4 | 4 |
16 | 10.1: Application: Long Term GICs | 4 | 4 |
17 | 11.2 Future Value of Annuities | 3 | 4 |
18 | Chapter 8: Solutions to Exercises | 3 | 3 |
19 | Chapter 11: Solution to Exercises | 3 | 3 |
20 | Chapter 8 | 3 | 3 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |